×
Aline Mobility
Aidapt Lightweight Walking Frame Zimmer Tall Standard or Narrow Home Outdoor Use With Without Wheels Small Medium Large
Aidapt Lightweight Walking Frame Zimmer Tall Standard or Narrow Home Outdoor Use With Without Wheels Small Medium Large
Regular price
£32.00 GBP
Regular price
Sale price
£32.00 GBP
Shipping calculated at checkout.
Quantity
⚠️
VAT Relief Declaration Required
Please complete the VAT Relief declaration to enable Add to Cart and Shop Pay.
Complete DeclarationCouldn't load pickup availability
Description
Description
A Lightweight Aluminium Walking Frame with a wide base for maximum stability, ideal for home use. See below for all options with or without wheels, standard height or small medium or Large/Tall frames. All below are adult frames except VP122P and VP1228T which are our paediatric frames with 38cm width.
- Lightweight aluminium walking frame is the ideal rehabilitation aid for use around the home
- Non slip rubber ferrules ensure safe use on most surfaces
- 6 height adjustment settings to suit most users
- Ergonomic hand grips for extra comfort
- 180 kg (28 stone) Weight Limit
| VP122 | VP122 | VP123 | VP128 | VP129 | VP180S | VP181S | VP122P | VP128T | VP125K | VP125M | VP125T | VP125B | VP125D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | Grey | VP125FGrey |
| Configuration | No Wheels | No Wheels | With Wheels | With Wheels | No Wheels | With Wheels | No Wheels | With Wheels | Small Wheeled | Medium Wheeled | Large Wheeled | Small Unwheeled | Medium Unwheeled | Large Unwheeled |
| Footprint (WxD) (mm) | 620x500 | 640x500 | 620x500 | 620x500 | 620x500 | 620x500 | 380x250 | 380x250 | 670x500 | 670x500 | 670x500 | 670x500 | 670x500 | 670x500 |
| Height to Handgrip (mm) | 800-900 | 870-970 | 800-900 | 870-970 | 750-850 | 750-850 | 610-700 | 610-700 | 750-850 | 800-900 | 870-970 | 750-850 | 800-900 | 870-970 |
| Maximum User Weight (kg) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum User Weight (stones) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Overall Width (mm) | 620 | 640 | 620 | 640 | 620 | 620 | 380 | 380 | 670 | 670 | 670 | 670 | 670 | 670 |
| Size | Medium | Large | Medium | Large | Small | Small | Standard Paediatric | Standard Paediatric | Extra Large | Extra Large | Extra Large | Extra Large | Extra Large | Extra Large |
| Weight Limit (kg) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Product Dimensions (mm) | 800-900x620x500 | 870-970x640x500 | 800-900x620x500 | 870-970x645x500 | 750-850x620x500 | 750-850x620x500 | 610-700x380x250 | 610-700x380x250 | 750-850x670x500 | 800-900x670x500 | 870-970x670x500 | 750-850x670x500 | 800-900x670x500 | 870-970x670x500 |
| Net weight (kg) | 2 | 2 | 2.2 | 2.2 | 2 | 2.2 | 2 | 2.2 | 2 | 2 | 2 | 2 | 2 | 2 |
Share
VAT Relief
Please complete the declaration to continue with VAT relief.
