×
Aline Mobility
Aidapt VR164 VR166 VR166S Linton Mobile Commode Transfer Glideabout Heavy Duty
Aidapt VR164 VR166 VR166S Linton Mobile Commode Transfer Glideabout Heavy Duty
Regular price
£159.75 GBP
Regular price
Sale price
£159.75 GBP
Shipping calculated at checkout.
Quantity
⚠️
VAT Relief Declaration Required
Please complete the VAT Relief declaration to enable Add to Cart and Shop Pay.
Complete DeclarationCouldn't load pickup availability
The Linton Mobile Commode has proven to be an excellent portable commode in service. Swing away detachable footrests are also available for this mobile commode.
VR164 is without footrests. VR166 is with footrests. VR166s is with footrests and flat packed.
- Mobile commode ideal for use around the home for those with limited mobility
- Designed to fit over most standard WC units
- Removable vinyl moulded padded cushion for extra comfort
- Pram handle for carer and detachable arms for easy side transfer
- Four braked castors and buffers to overseat to reduce movement
- Supplied with 7.5 litre pail (VS213)
- Not intended for use as a shower chair
- Chrome plated tubular steel
- 190kg (30 stone) maximum weight limit
| VR164 |
VR166 |
|
|---|---|---|
| Colour | Grey/Chrome | Grey/Chrome |
| Configuration | Without Footrests | With Footrests |
| Footprint (WxL) Min/Max (mm) | 515x570 | 515x570 |
| Height From Floor To Seat Underside | 470 | 470 |
| Height To Top Of Back From Floor | 890 | 890 |
| Maximum User Weight (kg) | 190 | 190 |
| Maximum User Weight (stones) | 30 | 30 |
| Overall Depth (mm) | 570 | 570 |
| Overall Height (To Top Of Pram Handle) | 890 | 890 |
| Padded Seat (WxL) (mm) | 420x490 | 420x490 |
| Seat Depth (mm) | 490 | 490 |
| Seat Height (mm) | 470 | 470 |
| Seat Width (mm) | 420 | 420 |
| User Weight Limit (kg) | 190 | 190 |
| Width between Arms (mm) | 450 | 450 |
| Product Dimensions (mm) | 890x515x570 | 890x515x570 |
| Net weight (kg) | 13.2 | 13.6 |
| VR166S | |
|---|---|
| Colour | Grey/Chrome |
| Configuration | With Footrests |
| Footprint (WxL) Min/Max (mm) | 515x570 |
| Height From Floor To Seat Underside | 470 |
| Height To Top Of Back From Floor | 890 |
| Maximum User Weight (kg) | 190 |
| Maximum User Weight (stones) | 30 |
| Overall Depth (mm) | 570 |
| Overall Height (To Top Of Pram Handle) | 890 |
| Padded Seat (WxL) (mm) | 420x490 |
| Seat Depth (mm) | 490 |
| Seat Height (mm) | 470 |
| Seat Width (mm) | 420 |
| User Weight Limit (kg) | 190 |
| Width between Arms (mm) | 450 |
| Product Dimensions (mm) | 890x515x570 |
| Net weight (kg) | 18.2 |
Share
VAT Relief
Please complete the declaration to continue with VAT relief.
