×
Aline Mobility
Dorset Devon and Suffolk Bariatric Commodes
Dorset Devon and Suffolk Bariatric Commodes
Regular price
£163.49 GBP
Regular price
Sale price
£163.49 GBP
Shipping calculated at checkout.
Quantity
⚠️
VAT Relief Declaration Required
Please complete the VAT Relief declaration to enable Add to Cart and Shop Pay.
Complete DeclarationCouldn't load pickup availability
These Bariatric Commodes have the benefit of two fold up wheels for easily transporting the commode.
- Bariatric commode for use in the bedroom when getting to toilet is a problem
- Suitable for use in the bedroom and around the home
- Range of options available to suit most users including height adjustment and detachable arms for side transfers
- Fold up wheels for ease of transportation
- Padded overseat for when the commode is not in use
- 7.5 litre pail with lid (VS213) supplied as standard
| VR226W | VR227W | VR228W | |
|---|---|---|---|
| Aperture Length (mm) | 280 | 280 | 280 |
| Aperture Height (mm) | 60 | 60 | 60 |
| Aperture Width (mm) | 230 | 230 | 230 |
| Arm Height (mm) | 660 | 670-810 | 230 |
| Back Rest (mm) | 250x500x10 | 240x490x10 | 240x490x10 |
| Backrest Height (mm) | 520 | 240 | 240 |
| Capacity (litres) | 7.5 | 7.5 | 7.5 |
| Colour | White/Grey | White/Grey | White/Grey |
| Configuration | Fixed Arms | Fixed Arms | Detachable Arms |
| Footprint (WxL) Min/Max (mm) | 690x550 | 660x570 | 660x570 |
| Footprint Depth (mm) | 550 | 570 | 570 |
| Footprint Width (mm) | 660 | 660 | 660 |
| Front of Seat to Backrest (mm) | 510 | 510 | 510 |
| Height From Floor To Seat Underside | 365 | N/A | N/A |
| Height from Floor to Top of Back (mm) | 860 | 860-1000 | 860-1000 |
| Height from Floor to Top of Seat (mm) | 410 | 400-545 | 400-545 |
| Height of Arms from Seat (mm) | 240 | 240 | 240 |
| Height To Top Of Back From Floor | 860 | 860-1000 | 860 |
| Maximum User Weight (kg) | 254 | 254 | 254 |
| Maximum User Weight (stones) | 40 | 40 | 40 |
| Overall Depth (mm) | 520 | 570 | 550 |
| Overall Height (mm) | 850 | 860-1000 | 860-1000 |
| Overall Width (mm) | 670 | 660 | 670 |
| Padded Seat (WxL) (mm) | 550x430 | 550x430 | 550x430 |
| Seat Depth (mm) | 430 | 430 | 430 |
| Seat Height (mm) | 350 | 410-560 | 410-560 |
| Seat to Back Height (mm) | 450 | 440 | 440 |
| Seat Width (mm) | 580 | 550 | 550 |
| Toilet Seat Depth (mm) | 470 | 470 | 470 |
| Toilet Seat Width (mm) | 590 | 590 | 590 |
| User Weight Limit (kg) | 254 | 254 | 254 |
| Width between Arms (mm) | 620 | 620 | 620 |
| Width of Backrest (mm) | 480 | 490 | 490 |
| Product Dimensions (mm) | 850x660x520 | 860x660x590 | 860x660x570 |
| Net weight (kg) | 7.8 | 7.8 | 7.8 |
Share
VAT Relief
Please complete the declaration to continue with VAT relief.
