×
Aline Mobility
Aidapt Hythe Mobile Wheeled Shower Chair with Castors Brakes Adjustable or Fixed Product VB506 VB506A VB648 VB650
Aidapt Hythe Mobile Wheeled Shower Chair with Castors Brakes Adjustable or Fixed Product VB506 VB506A VB648 VB650
Regular price
£117.99 GBP
Regular price
Sale price
£117.99 GBP
Shipping calculated at checkout.
Quantity
⚠️
VAT Relief Declaration Required
Please complete the VAT Relief declaration to enable Add to Cart and Shop Pay.
Complete DeclarationCouldn't load pickup availability
Description
Description
The Hythe is a Mobile Shower Chair the latest in seat design for improved safety and comfort.
- Mobile shower chair ideal for assisting users in and out of the shower area
- Can be used in wet environments and level access showers
- Tubular steel frame with tough polymer coating
- Pram handle for carers
- Moulded polypropelene seat conforms to MHRA guidelines
- Large 5 inch castors
- Easy to clean and maintain
Options below either with braked castors or without (2 or 4), height adjustable or standard fixed height - please choose your preferred chair set up.
| VB506 | VB506A | VB648 | ||
|---|---|---|---|---|
| Back Rest (mm) | 370x380x30 | 370x380x30 | 370x380x30 |
VB650 370x380x30 |
| Colour | White and Grey | White and Grey | White and Grey | White and Grey |
| Configuration | Fixed Height with 2 Brakes | Adjustable Height with 2 Brakes | Fixed Height with 4 Brakes | Adjustable Height with 4 Brakes |
| Floor to Arm (mm) | 660 | 660-720 | 660 | 660-720 |
| Footprint (WxL) Min/Max (mm) | 490x590 | 490x590 | 490x590 | 490x590 |
| Footprint Depth (mm) | 590 | 590 | 590 | 590 |
| Footprint Width (mm) | 490 | 490 | 490 | 490 |
| Height from Seat to Top of Back (mm) | 390 | 390 | 390 | 390 |
| Height of Arms from Seat (mm) | 110 | 110 | 110 | 110 |
| Height of Handle from Floor (mm) | 860 | 860-920 | 860 | 860-920 |
| Height To Top Of Back From Floor | 860 | 860-910 | 860 | 860-910 |
| Maximum User Weight (kg) | 190 | 127 | 190 | 127 |
| Maximum User Weight (stones) | 30 | 20 | 30 | 20 |
| Overall Depth (mm) | 590 | 590 | 590 | 590 |
| Overall Height (mm) | 860 | 860-920 | 860 | 860-920 |
| Seat Depth (mm) | 340 | 340 | 340 | 340 |
| Seat Height (mm) | 510 | 510-600 | 510 | 510-600 |
| Seat Width (mm) | 420 | 420 | 420 | 420 |
| Width between Arms (mm) | 430 | 430 | 430 | 430 |
| Product Dimensions (mm) | 860x490x590 | 860x490x590 | 860x490x590 | 860x490x590 |
| Net weight (kg) | 6.91 | 6.91 | 6.91 | 6.91 |
| Arm Height (mm) | N/A | N/A | N/A | 150 |
| Arm Height from Seat (mm) | N/A | N/A | N/A | 110 |
| Height from Floor to Top of Seat (mm) | N/A | N/A | N/A | 530-600 |
| Type | N/A | N/A | N/A | Shower Chair |
Share
VAT Relief
Please complete the declaration to continue with VAT relief.
